<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Insights for Search</title>
	<atom:link href="http://www.advancedaccess.com/blog/index.php/2008/08/06/google-insights-for-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancedaccess.com/blog/index.php/2008/08/06/google-insights-for-search/</link>
	<description>Marketing Tips and other tid bits for your Real Estate Website</description>
	<lastBuildDate>Fri, 12 Aug 2011 22:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Janice Bovee</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/08/06/google-insights-for-search/#comment-15832</link>
		<dc:creator>Janice Bovee</dc:creator>
		<pubDate>Sun, 17 Aug 2008 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=227#comment-15832</guid>
		<description>I&#039;m always amazed at the search terms that people use. I think this tool will prove to be invaluable. Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m always amazed at the search terms that people use. I think this tool will prove to be invaluable. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Webb</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/08/06/google-insights-for-search/#comment-15830</link>
		<dc:creator>Amy Webb</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=227#comment-15830</guid>
		<description>This is a fantastic tool..I particularly value the &quot;Rising Searches&quot; feature.  After all of the work I have put into my website and SEO, I have had my eyes opened by this tool...thanks.</description>
		<content:encoded><![CDATA[<p>This is a fantastic tool..I particularly value the &#8220;Rising Searches&#8221; feature.  After all of the work I have put into my website and SEO, I have had my eyes opened by this tool&#8230;thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Insights- Insanely Cool Tool You *NEED* &#124; agentgenius.com- national real estate opinion column</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/08/06/google-insights-for-search/#comment-15829</link>
		<dc:creator>Google Insights- Insanely Cool Tool You *NEED* &#124; agentgenius.com- national real estate opinion column</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=227#comment-15829</guid>
		<description>[...] reading Advanced Acess&#8217; full writeup of Google Insights (click the link to learn what Insights is), I played with the new Google tool myself. I can see [...]</description>
		<content:encoded><![CDATA[<p>[...] reading Advanced Acess&#8217; full writeup of Google Insights (click the link to learn what Insights is), I played with the new Google tool myself. I can see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Wilton</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/08/06/google-insights-for-search/#comment-15826</link>
		<dc:creator>Mike Wilton</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=227#comment-15826</guid>
		<description>Another great way that you can use this tool is to determine international interest in your area.  I had a client who wanted to market to international users.  I used the worldwide search and was able to determine that people in Canada are actually searching for his area.

If you&#039;re looking to get a piece of the international market this might be a great place to start your journey.</description>
		<content:encoded><![CDATA[<p>Another great way that you can use this tool is to determine international interest in your area.  I had a client who wanted to market to international users.  I used the worldwide search and was able to determine that people in Canada are actually searching for his area.</p>
<p>If you&#8217;re looking to get a piece of the international market this might be a great place to start your journey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

