<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Socialized</title>
	<atom:link href="http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/</link>
	<description>Marketing Tips and other tid bits for your Real Estate Website</description>
	<lastBuildDate>Fri, 12 Aug 2011 22:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Anna</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/#comment-15992</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Wed, 17 Dec 2008 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=262#comment-15992</guid>
		<description>Hey all, check out the most recent post about Facebook badges ;)</description>
		<content:encoded><![CDATA[<p>Hey all, check out the most recent post about Facebook badges <img src='http://www.advancedaccess.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/#comment-15965</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 16 Dec 2008 00:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=262#comment-15965</guid>
		<description>@Bob - yes you can put these buttons on your AA site! :) You can also use mybloglog to see recent visitors who use that service.

There is not a written tutorial for this, but maybe an upcoming Marketing Tip about this is in order.

In the meantime, just let me know what questions you have and I&#039;ll help you out ;)</description>
		<content:encoded><![CDATA[<p>@Bob &#8211; yes you can put these buttons on your AA site! <img src='http://www.advancedaccess.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can also use mybloglog to see recent visitors who use that service.</p>
<p>There is not a written tutorial for this, but maybe an upcoming Marketing Tip about this is in order.</p>
<p>In the meantime, just let me know what questions you have and I&#8217;ll help you out <img src='http://www.advancedaccess.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/#comment-15964</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=262#comment-15964</guid>
		<description>Try this one &lt;img src=&quot;http://office.advancedaccess.com/socialmediaimages/findmeonfacebook.jpg&quot;&gt;</description>
		<content:encoded><![CDATA[<p>Try this one <img src="http://office.advancedaccess.com/socialmediaimages/findmeonfacebook.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Phillips</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/#comment-15931</link>
		<dc:creator>Bob Phillips</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=262#comment-15931</guid>
		<description>In addition to the Facebook and Twitter buttons, I&#039;m on a few other similar sites, like LinkedIn. Are you saying that I can put such buttons on my A/A website? I would also like the &quot;recent viewers&quot; badge like you have on your right column - is there a written tutorial for doing these things, that you can direct me to?</description>
		<content:encoded><![CDATA[<p>In addition to the Facebook and Twitter buttons, I&#8217;m on a few other similar sites, like LinkedIn. Are you saying that I can put such buttons on my A/A website? I would also like the &#8220;recent viewers&#8221; badge like you have on your right column &#8211; is there a written tutorial for doing these things, that you can direct me to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike skillman</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/#comment-15929</link>
		<dc:creator>mike skillman</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=262#comment-15929</guid>
		<description>Thanks Anna,
But I would prefer it to say &quot;find me on facebook&quot; not &quot;us&quot;, since I am a one-man team.  Any ideas?  I was thinking you got it from facebook somewhere?</description>
		<content:encoded><![CDATA[<p>Thanks Anna,<br />
But I would prefer it to say &#8220;find me on facebook&#8221; not &#8220;us&#8221;, since I am a one-man team.  Any ideas?  I was thinking you got it from facebook somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/12/03/get-socialized/#comment-15904</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=262#comment-15904</guid>
		<description>Well the first thing I&#039;d say is the page rank is not the metric I&#039;d be looking at so much. I would concentrate on traffic, and leads. Those are your goals above all else with regard to your site.

Will it increase your page rank? I suppose the incoming links to your site can&#039;t hurt; but most services no-follow links, so it would be more for traffic, less for rank. However, if people like what they see about you on a site like Facebook, they may choose to link to you from their site.

I would really consider using Facebook. Join our group to check it out.</description>
		<content:encoded><![CDATA[<p>Well the first thing I&#8217;d say is the page rank is not the metric I&#8217;d be looking at so much. I would concentrate on traffic, and leads. Those are your goals above all else with regard to your site.</p>
<p>Will it increase your page rank? I suppose the incoming links to your site can&#8217;t hurt; but most services no-follow links, so it would be more for traffic, less for rank. However, if people like what they see about you on a site like Facebook, they may choose to link to you from their site.</p>
<p>I would really consider using Facebook. Join our group to check it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

