<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
<channel>
	<title>Comments for Advanced Access Blog</title>
	
	<link>http://www.advancedaccess.com/blog</link>
	<description>Marketing Tips and other tid bits for your Real Estate Website</description>
	<pubDate>Thu, 04 Dec 2008 02:42:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/blaawgcomments" type="application/rss+xml" /><item>
		<title>Comment on Pounding the Pavement 2.0 by Get Socialized » Advanced Access Blog</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/11/05/pounding-the-pavement-20/#comment-15892</link>
		<dc:creator>Get Socialized » Advanced Access Blog</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=255#comment-15892</guid>
		<description>[...] have been repeating myself about getting involved in social media networks nearly as much as I have talked about quality content for your real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] have been repeating myself about getting involved in social media networks nearly as much as I have talked about quality content for your real estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Domain Name Reality Check by URL Check…is it everywhere you want to be? » Advanced Access Blog</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/11/12/domain-name-reality-check/#comment-15865</link>
		<dc:creator>URL Check…is it everywhere you want to be? » Advanced Access Blog</dc:creator>
		<pubDate>Wed, 19 Nov 2008 23:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=257#comment-15865</guid>
		<description>[...] week I wrote to you about making sure you have all the important information about your domain name. Today I wanted to [...]</description>
		<content:encoded><![CDATA[<p>[...] week I wrote to you about making sure you have all the important information about your domain name. Today I wanted to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Access Update by John Jones</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/11/15/advanced-access-update/#comment-15864</link>
		<dc:creator>John Jones</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=259#comment-15864</guid>
		<description>I took a trip out to Advanced Access today to take some pictures.  Take a look!..

http://activerain.com/blogsview/792817/Fire-Damage-Around-Advanced-Access-Southern-California</description>
		<content:encoded><![CDATA[<p>I took a trip out to Advanced Access today to take some pictures.  Take a look!..</p>
<p><a href="http://activerain.com/blogsview/792817/Fire-Damage-Around-Advanced-Access-Southern-California" rel="nofollow">http://activerain.com/blogsview/792817/Fire-Damage-Around-Advanced-Access-Southern-California</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Has The Answer? by Pounding the Pavement 2.0 » Advanced Access Blog</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/10/08/who-has-the-answer/#comment-15862</link>
		<dc:creator>Pounding the Pavement 2.0 » Advanced Access Blog</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=243#comment-15862</guid>
		<description>[...] few weeks ago, I wrote about using Yahoo Answers to engage people in conversation. Yahoo Answers is an easy way to provide your real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago, I wrote about using Yahoo Answers to engage people in conversation. Yahoo Answers is an easy way to provide your real estate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Custom Design with Advanced Access by Valerie Belardo</title>
		<link>http://www.advancedaccess.com/blog/index.php/2007/02/12/create-a-custom-design-with-advanced-access/#comment-15861</link>
		<dc:creator>Valerie Belardo</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blAAwg.com/2007/02/12/create-a-custom-design-with-advanced-access/#comment-15861</guid>
		<description>I am looking at the way that you changed your sites. I think thay look great. I am going to start to make changes on my site. You are all an inspiration to beginners like me.</description>
		<content:encoded><![CDATA[<p>I am looking at the way that you changed your sites. I think thay look great. I am going to start to make changes on my site. You are all an inspiration to beginners like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven Green and Easy Ways to Save Money by dave gratz</title>
		<link>http://www.advancedaccess.com/blog/index.php/2008/10/22/seven-green-and-easy-ways-to-save-money/#comment-15854</link>
		<dc:creator>dave gratz</dc:creator>
		<pubDate>Sat, 25 Oct 2008 15:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.advancedaccess.com/blog/?p=251#comment-15854</guid>
		<description>I think it is a good idea to keep this in front of people. I saw a article on TV regarding a water servey of 8 or 9 water bottle companies plus New York city water. When the results were tabulated New York city water was judged having the best taste.</description>
		<content:encoded><![CDATA[<p>I think it is a good idea to keep this in front of people. I saw a article on TV regarding a water servey of 8 or 9 water bottle companies plus New York city water. When the results were tabulated New York city water was judged having the best taste.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
